Chilliwack Results 2011
results history: 2000
| Chilliwack Aug 13-14/11 | Pro Cut | |||||||||||
| Recorded by: Chrisy B. | ||||||||||||
| # | Trk Name | Driver | Time | Dist | Time | Dist | Time | Dist | Time | Dist | Best 3 | PL |
| 1 | The Boss | Jack/Curt | 2.563 | 200 | 2.686 | 200 | 189 | 3.27 | 200 | 8.519 | 1 | |
| 2 | Overdraft | Steve | 6.207 | 200 | 0 | 0 | 2.621 | 200 | 400 | 5 | ||
| 0 | 0 | 0 | 0 | 0 | ||||||||
| 3 | Defibrulator | Andy | 3.251 | 200 | 3.389 | 200 | 3.221 | 200 | 3.24 | 200 | 9.712 | 3 |
| 4 | Good to Go | Gavin | 2.931 | 200 | 2.914 | 200 | 2.886 | 200 | 104 | 8.731 | 2 | |
| 0 | 0 | 0 | 0 | 0 | ||||||||
| 5 | Alarming | Dave | 2.88 | 200 | 2.958 | 200 | 3.893 | 200 | 0 | 9.731 | 4 | |
| Chlliwack Aug 13-14/11 | Class: A | |||||||||||
| Recorded by: Chrisy B. | ||||||||||||
| # | Trk Name | Driver | Time | Dist | Time | Dist | Time | Dist | Time | Dist | Best 3 | PL |
| 1 | If Not First Youre Last | Dave | 11.405 | 200 | 6.298 | 200 | 13.231 | 200 | 9.107 | 200 | 26.81 | 10 |
| 2 | Tow Mudder | Jen | 7.835 | 200 | 8.309 | 200 | 8.586 | 200 | 9.82 | 200 | 24.73 | 8 |
| 0 | 0 | 0 | 0 | 0 | ||||||||
| 3 | Frankenstien | Dave | 6.89 | 200 | 5.476 | 200 | 8.024 | 200 | 6.577 | 200 | 18.943 | 5 |
| 4 | Cruella | Sandy | 6.52 | 200 | 5.587 | 200 | 7.217 | 200 | 5.967 | 200 | 18.074 | 4 |
| 0 | 0 | 0 | 0 | 0 | ||||||||
| 5 | Rutland | Todd | 9.156 | 200 | 8.799 | 200 | 12.752 | 200 | 127 | 30.707 | 13 | |
| 6 | Power Wagon | Cory | 9.546 | 200 | 11.344 | 200 | 11.04 | 200 | 9.122 | 200 | 29.708 | 11 |
| 0 | 0 | 0 | 0 | 0 | ||||||||
| 7 | Unsafe & Insane | Dennis | 6.273 | 200 | 6.745 | 200 | 6.056 | 200 | 7.064 | 200 | 19.074 | 6 |
| 8 | Gonna try beat sons | Ken | 6.259 | 200 | 5.883 | 200 | 6.054 | 200 | 5.979 | 200 | 17.916 | 3 |
| 0 | 0 | 0 | 0 | 0 | ||||||||
| 9 | Bad Habit | Kyle | 4.881 | 200 | 4.811 | 200 | 4.563 | 200 | 4.961 | 200 | 14.255 | 1 |
| 10 | P40 Warhawk | Dean | 0 | 0 | 0 | 0 | 0 | 16 | ||||
| 0 | 0 | 0 | 0 | 0 | ||||||||
| 11 | All Out | Kelly | 5.22 | 200 | 6.246 | 200 | 4.754 | 200 | 5.492 | 200 | 15.466 | 2 |
| 12 | White Trash | John | 8.845 | 200 | 0 | 8.425 | 200 | 0 | 400 | 14 | ||
| 0 | 0 | 0 | 0 | 0 | ||||||||
| 13 | Road Rash | Steve | 7.525 | 200 | 8.874 | 200 | 9.764 | 200 | 11.231 | 200 | 26.163 | 9 |
| 14 | Big Red | Kevin | 9.643 | 200 | 12.346 | 200 | 8.677 | 200 | 12.966 | 200 | 30.666 | 12 |
| 0 | 0 | 0 | 0 | 0 | ||||||||
| 15 | 4 Play | Jason | 7.444 | 200 | 7.109 | 200 | 7.045 | 200 | 11.828 | 200 | 21.598 | 7 |
| 16 | Green Bastard | Nolan | 8.179 | 200 | 0 | 0 | 0 | 200 | 15 | |||
| Chilliwack Aug 13-14/11 | Class: B | |||||||||||
| Recorded by: Chrisy B. | ||||||||||||
| # | Trk Name | Driver | Time | Dist | Time | Dist | Time | Dist | Time | Dist | Best 3 | PL |
| 1 | Frog Stomper | Byron | 5.589 | 200 | 7.112 | 200 | 5.964 | 200 | 5.37 | 200 | 16.923 | 2 |
| 2 | Piss & vinegar | Matt | 6.451 | 200 | 6.627 | 200 | 7.781 | 200 | 7.14 | 200 | 20.218 | 3 |
| 0 | 0 | 0 | 0 | 0 | ||||||||
| 3 | Flippen Crapinator | Ivan | 9.492 | 200 | 10.46 | 200 | 19.612 | 200 | 13.482 | 200 | 33.434 | 4 |
| 4 | Mud Sweat & Beer | Ian | 4.546 | 200 | 4.613 | 200 | 4.018 | 200 | 4.097 | 200 | 12.661 | 1 |
| Chilliwack Aug 13-14/11 | Class: C | |||||||||||
| Recorded by: Chrisy B. | ||||||||||||
| # | Trk Name | Driver | Time | Dist | Time | Dist | Time | Dist | Time | Dist | Best 3 | PL |
| 1 | Straight Shot | Lee | 3.889 | 200 | 29 | 3.591 | 200 | 3.71 | 200 | 11.19 | 1 | |
| 2 | Good To Go | Darrin | 10.981 | 200 | 6.881 | 200 | 7.467 | 200 | 65 | 25.329 | 2 | |
| Chilliwack Aug 13-14/11 | Class: D | |||||||||||
| Recorded by: Chrisy B. | ||||||||||||
| # | Trk Name | Driver | Time | Dist | Time | Dist | Time | Dist | Time | Dist | Best 3 | PL |
| 1 | Bumpy | Andy | 8.24 | 200 | 9.342 | 200 | 11.66 | 200 | 9.259 | 200 | 26.841 | 1 |
| Chilliwack Aug 13-14/11 | Class: E | |||||||||||
| Recorded by: Chrisy B. | ||||||||||||
| # | Trk Name | Driver | Time | Dist | Time | Dist | Time | Dist | Time | Dist | Best 3 | PL |
| 1 | Ricochet | Tony | 4.734 | 200 | 4.431 | 200 | 4.216 | 200 | 4.564 | 200 | 13.211 | 1 |
| 2 | Anger management | Ed | 6.157 | 200 | 6.565 | 200 | 6.171 | 200 | 4.809 | 200 | 17.137 | 2 |
| 0 | 0 | 0 | 0 | 0 | ||||||||
| 3 | Hooligan | Rick | 7.516 | 200 | 7.788 | 200 | 9.375 | 200 | 8.375 | 200 | 23.679 | 3 |
| 4 | Down to the Wire | Merv | 0 | 11.833 | 200 | 14.309 | 200 | 10.371 | 200 | 36.513 | 4 | |
| Chilliwack Aug 13-14/11 | Class: F | |||||||||||
| Recorded by: Chrisy B. | ||||||||||||
| # | Trk Name | Driver | Time | Dist | Time | Dist | Time | Dist | Time | Dist | Best 3 | PL |
| 1 | Overdraft | Steve | 2.39 | 200 | 105 | 2.397 | 200 | 2.26 | 200 | 7.047 | 1 | |
| 2 | Dirty 30's | Brad | 2.244 | 200 | 0 | 2.435 | 200 | 2.372 | 200 | 7.051 | 2 | |
| 0 | 0 | 0 | 0 | 0 | ||||||||
| 3 | Defibrilator | Andy | 3.118 | 200 | 3.346 | 200 | 3.302 | 200 | 3.198 | 200 | 9.618 | 5 |
| 4 | Get R Done | Lee | 0 | 200 | 3.225 | 200 | 2.913 | 200 | 600 | 6 | ||
| 0 | 0 | 0 | 0 | 0 | ||||||||
| 5 | Mouse Trap | Kyle | 3.518 | 200 | 200 | 2.648 | 200 | 0 | 600 | 7 | ||
| 6 | Thunder Struck | Craig | 2.511 | 200 | 2.780 | 200 | 2.897 | 200 | 0 | 8.188 | 4 | |
| 0 | 0 | 0 | 0 | 0 | ||||||||
| 7 | Bog Dog | Stu | 2.586 | 200 | 2.45 | 200 | 2.445 | 200 | 2.38 | 200 | 7.275 | 3 |
| Chilliwack Aug 13-14/11 | Class: Street | |||||||||||
| Recorded by: Chrisy B. | ||||||||||||
| # | Trk Name | Driver | Time | Dist | Time | Dist | Time | Dist | Time | Dist | Best 3 | PL |
| 1 | Jessebel | Michelle | 11.07 | 200 | 8.661 | 200 | 11.057 | 200 | 9.606 | 200 | 29.324 | 26 |
| 2 | Cheep | Kate | 10.27 | 200 | 13.215 | 200 | 10.781 | 200 | 10.702 | 200 | 31.753 | 30 |
| 0 | 0 | 0 | 0 | 0 | ||||||||
| 3 | Raptor | Trent | 10.764 | 200 | 6.706 | 200 | 13.168 | 200 | 6.751 | 200 | 24.221 | 18 |
| 4 | Ruckus | Jake | 8.734 | 200 | 11.873 | 200 | 9.259 | 200 | 8.641 | 200 | 26.634 | 20 |
| 0 | 0 | 0 | 0 | 0 | ||||||||
| 5 | Devils Reject | Joel | 5.228 | 200 | 4.973 | 200 | 4.706 | 200 | 4.776 | 200 | 14.455 | 1 |
| 6 | All Out | Kelly | 5.486 | 200 | 5.337 | 200 | 16.454 | 200 | 4.686 | 200 | 15.509 | 3 |
| 0 | 0 | 0 | 0 | 0 | ||||||||
| 7 | Extra Pieces | Brett | 8.632 | 200 | 5.624 | 200 | 7.033 | 200 | 6.173 | 200 | 18.83 | 8 |
| 8 | Red Neck Too | Lee | 6.531 | 200 | 10.193 | 200 | 6.441 | 200 | 6.656 | 200 | 19.628 | 11 |
| 0 | 0 | 0 | 0 | 0 | ||||||||
| 9 | Old Ugly | Terry | 6.185 | 200 | 5.245 | 200 | 5.945 | 200 | 5.694 | 200 | 16.884 | 4 |
| 10 | The Jewell | Doug | 6.592 | 200 | 7.223 | 200 | 5.97 | 200 | 6.799 | 200 | 19.361 | 10 |
| 0 | 0 | 0 | 0 | 0 | ||||||||
| 11 | Bog Marley | Allan | 7.256 | 200 | 6.547 | 200 | 5.762 | 200 | 6.769 | 200 | 19.078 | 9 |
| 12 | Predetor | Roland | 9.831 | 200 | 9.627 | 200 | 8.868 | 200 | 11.349 | 200 | 28.326 | 23 |
| 0 | 0 | 0 | 0 | 0 | ||||||||
| 13 | Grocey Getter | Rob | 7.223 | 200 | 7.751 | 200 | 10.877 | 200 | 9.105 | 200 | 24.079 | 17 |
| 14 | Bumpy | Gerald | 7.632 | 200 | 8.505 | 200 | 6.13 | 200 | 7.121 | 200 | 20.883 | 13 |
| 0 | 0 | 0 | 0 | 0 | ||||||||
| 15 | Stiff Mister | Stiffler | 10.137 | 200 | 8.079 | 200 | 12.71 | 200 | 0 | 30.926 | 29 | |
| 16 | Green Bastard | Alex | 9.378 | 200 | 9.716 | 200 | 15.296 | 200 | 10.688 | 200 | 29.782 | 28 |
| 0 | 0 | 0 | 0 | 0 | ||||||||
| 17 | Tree Hugger | J J | 7.879 | 200 | 26 | 10.175 | 200 | 10.798 | 200 | 28.852 | 25 | |
| 18 | Bandit | Nick | 0 | 0 | 10.433 | 200 | 11.473 | 200 | 400 | 36 | ||
| 0 | 0 | 0 | 0 | 0 | ||||||||
| 19 | Blue | Randy | 6.498 | 200 | 5.169 | 200 | 6.277 | 200 | 5.878 | 200 | 17.324 | 6 |
| 20 | Big Willy | Joe | 10.108 | 200 | 11.153 | 200 | 198 | 12.674 | 200 | 33.935 | 31 | |
| 0 | 0 | 0 | 0 | 0 | ||||||||
| 21 | Big Red Machine | Will | 7.015 | 200 | 6.665 | 200 | 7.538 | 200 | 7.016 | 200 | 20.696 | 12 |
| 22 | Grand Viagra | Jay | 9.213 | 200 | 12.757 | 200 | 8.163 | 200 | 11.344 | 200 | 28.72 | 24 |
| 0 | 0 | 0 | 0 | 0 | ||||||||
| 23 | Consumption | Wayne | 6.636 | 200 | 6.67 | 200 | 8.216 | 200 | 8.753 | 200 | 21.522 | 14 |
| 24 | Mean Green | Curt | 12.581 | 200 | 13.511 | 200 | 11.467 | 200 | 19.57 | 200 | 37.559 | 32 |
| 0 | 0 | 0 | 0 | 0 | ||||||||
| 25 | Little Green | Rob | 5.423 | 200 | 4.873 | 200 | 5.099 | 200 | 5.845 | 200 | 15.395 | 2 |
| 26 | Whitey | 6.483 | 200 | 8.04 | 200 | 6.806 | 200 | 8.035 | 200 | 21.324 | 15 | |
| 0 | 0 | 0 | 0 | 0 | ||||||||
| 27 | Double overtime | Martin | 5.334 | 200 | 5.255 | 200 | 6.314 | 200 | 6.352 | 200 | 16.903 | 5 |
| 28 | Jeep TJ | Chris | 8.099 | 200 | 10.426 | 200 | 7.515 | 200 | 11.336 | 200 | 26.04 | 19 |
| 0 | 0 | 0 | 0 | 0 | ||||||||
| 29 | T Dog | Terry | 5.677 | 200 | 5.826 | 200 | 6.339 | 200 | 8.536 | 200 | 17.842 | 7 |
| 30 | Justice | Gord | 6.956 | 200 | 8.547 | 200 | 15.421 | 200 | 12.338 | 200 | 27.841 | 21 |
| 0 | 0 | 0 | 0 | 0 | ||||||||
| 31 | Scrap Metal | Shane | 18.762 | 200 | 7.782 | 200 | 8.594 | 200 | 13.345 | 200 | 29.721 | 27 |
| 32 | Muddy & Bloody | John | 7.345 | 200 | 10.517 | 200 | 6.845 | 200 | 9.262 | 200 | 23.452 | 16 |
| 0 | 0 | 0 | 0 | 0 | ||||||||
| 33 | Toy Time | Rob | 10.074 | 200 | 9.047 | 200 | 9.199 | 200 | 13.06 | 200 | 28.32 | 22 |
| 34 | Rebeca | Tristan | 0 | 0 | 10.077 | 200 | 10.515 | 200 | 400 | 34 | ||
| 0 | 0 | 0 | 0 | 0 | ||||||||
| 35 | My Little Mule | Richard | 0 | 0 | 8.284 | 200 | 12.741 | 200 | 400 | 35 | ||
| 36 | Dirty Grey | Mitchell | 0 | 0 | 6.866 | 200 | 10.188 | 200 | 400 | 33 | ||
| 0 | 0 | 0 | 0 | 0 | ||||||||
| 37 | Cheep and Dirty | Kyle | 0 | 0 | 7.072 | 200 | 14.934 | 200 | 400 | 37 | ||

